|
LARGE TOP FLOOR, END UNIT
DAYS ON MARKET | 814 | LAST UPDATED | 1/2/2017 |
---|---|---|---|
TRACT | Leisure World (LW) | YEAR BUILT | 1977 |
COUNTY | Orange | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Capistrano Unified |
---|
ADDITIONAL DETAILS | |
AIR | Heat Pumps |
---|---|
AIR CONDITIONING | Yes |
HEAT | Electric, Heat Pump, Radiant |
STORIES | 3 |
SUBDIVISION | Leisure World (LW) |
UTILITIES |
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Fahid
Javed to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2018.